Click on area name to see what our company have in this area for sale and rent.
Average price per SQM for condos per area (sale).
Najomtien: | 87,843.70 THB |
Jomtien: | 41,673.59 THB |
Pratumnak: | 58,277.75 THB |
South Pattaya: | 51,813.03 THB |
Central Pattaya: | 82,083.33 THB |
Naklua: | 86,373.81 THB |
East Pattaya: | 37,888.21 THB |
Bangkok: | 89,166.67 THB |
Average price per SQM for houses per area (sale).
Jomtien: | 60,348.53 THB |
Pratumnak: | 70,438.28 THB |
South Pattaya: | 23,529.41 THB |
Central Pattaya: | 35,483.87 THB |
East Pattaya: | 31,767.72 THB |
Bang Saray and Rayong: | 17,666.67 THB |
Average price per SQM for condos per area (rent).
Najomtien: | 294.72 THB |
Jomtien: | 383.94 THB |
Pratumnak: | 420.51 THB |
South Pattaya: | 332.16 THB |
Central Pattaya: | 477.35 THB |
Naklua: | 411.68 THB |
East Pattaya: | 263.16 THB |
Bangkok: | 363.13 THB |
Average price per SQM for houses per area (rent).
Najomtien: | 454.55 THB |
Jomtien: | 307.80 THB |
Pratumnak: | 353.01 THB |
South Pattaya: | 96.77 THB |
Central Pattaya: | 144.52 THB |
Naklua: | 166.67 THB |
East Pattaya: | 186.71 THB |
Bang Saray and Rayong: | 80.00 THB |
Search Real Estate:
Real Estate in Pattaya:
- New projects
- Best price condos
- Condos for sale
- Condos for rent
- Houses for sale
- Houses for rent
- Commercial property
- Property renovation
Deals of the week:
Call us anytime:
Kim (English, Thai):+66 8 4866 5346
Skype: pttkim
Jack (Русский, English):
+66 8 4449 1254
Skype: vei1971
pttrealestate@gmail.com
Law service:
Company
Taxes
Accounting
Audit
Licenses
Land office
Visas
Invitations
Work permit
Customs
Courts
We solve all the issues
+66 (0) 8 444 912 54
Taxes
Accounting
Audit
Licenses
Land office
Visas
Invitations
Work permit
Customs
Courts
We solve all the issues
+66 (0) 8 444 912 54